| Issue | Title | |
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | A Proxy Measure for HIV Incidence among Populations at Increased Risk to HIV | Abstract PDF |
| Mary Mahy, Chhorvann Chhea, Tetiana Saliuk, Olga Varetska, Rob Lyerla | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Applying current methods in size estimation for high risk groups in the context of concentrated epidemics: Lessons learned | Abstract PDF |
| Tobi Saidel, Virginia Loo, Tetyana Salyuk, Faran Emmanuel , Guy Morineau, Rob Lyerla | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Can PMTCT program data replace HIV sentinel surveillance among pregnant women in Africa? | Abstract PDF |
| Kimberly Anne Marsh, Omotayo Bolu, Stephane Bodika, Khumo Seipone, Suriya Wonkongkathep, Fulgentius Baryarama, Aisha Yansaneh, Chineta Eure-Miller, Jesus M Garcia-Calleja | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Estimating HIV Incidence in Populations Using Tests for Recent Infection: Issues, Challenges and the Way Forward | Abstract PDF |
| Timothy D Mastro, Andrea A Kim, Timothy Hallett, Thomas Rehle, Alex Welte, Oliver Laeyendecker, Tom Oluoch, Jesus M Garcia-Calleja | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Filling a gap: HIV pediatric surveillance | Abstract PDF |
| Sadhna Patel, Olive Shisana, Evelyn Kim, Avi Hakim, Margaret Brewinski, Dmitry Kissin, Lauren Zapata, Chris Murrill, Okechukwu Nwanyanwu, Thomas Rehle, Mary Lou Lindegren | ||
| Vol 3, No 1 (2011): HIV/AIDS surveillance and epidemiology studies to advance control and prevention of HIV and related conditions. | HIV infected individuals presumed to not be receiving HIV medical care: a surveillance program evaluation for investigations and referrals in Seattle, Washington State, USA | Abstract PDF |
| Susan E Buskin, Elizabeth A Barash, Amy L Bauer, James B Kent, Hal R Garcia-Smith, Robert W Wood | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | HIV prevalence surveillance among HIV prevalence surveillance among TB patients in resource-constrained countries: a look forward | Abstract PDF |
| Abraham G Miranda, Philippe Glaziou, Eleanor Gouws, Christian Gunneberg, Irum Zaidi | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Improving HIV surveillance systems: Country experiences and a proposal for evaluation framework | Abstract PDF |
| Virginia Loo, Evelyn Kim, Edgar Monterroso, Thuy Nguyen, Tobi Saidel, Neha Shah, DCS Reddy, Jesus Garcia Calleja | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Maximizing the use of surveillance data: Innovative examples from around the World | Abstract PDF |
| Mary Mahy, Tasnim Azim, Lolita Ganina, Kayode Ogungbemi, Ruton Hinda, Aliya Bokazhanova | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Mortality surveillance practices for measuring the demographic impact of HIV/AIDS in sub-Saharan Africa | Abstract PDF |
| Alison L Smith, Angela Smith, Tekebash Araya Gebrekidan, Elisio Mazive, Shebo Nalishebo, Palver Sikanyiti, Loraine West, Keith Sabin | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | New strategies and methods for HIV surveillance in low and middle income countries | Abstract PDF |
| Peter D Ghys, Theresa Diaz, Keith Sabin | ||
| Vol 2, No 1 (2010): SPECIAL ISSUE THEME: New Strategies and Methods for HIV/AIDS Surveillance in Low and Middle Income Countries - 2009 | Update for sampling most-at-risk and hidden populations for HIV biological and behavioral surveillance | Abstract PDF |
| Lisa Johnston, Keith Sabin, Dimitri Prybylski | ||
| Vol 3, No 1 (2011): HIV/AIDS surveillance and epidemiology studies to advance control and prevention of HIV and related conditions. | Use of AIDS Drug Assistance Program data to increase the completeness of HIV/AIDS reporting | Abstract PDF |
| Amanda Derryck Castel, Titilola Jolaosho, Ruchi Vangani, Angelique Griffin, Tanya Ehrmann, Damber K Gurung, Tiffany West-Ojo, Shannon Hader | ||
| Vol 3, No 1 (2011): HIV/AIDS surveillance and epidemiology studies to advance control and prevention of HIV and related conditions. | Using Surveillance Data to Evaluate a Large-Scale HIV Highway Intervention Targeting Female Sex Workers in the Terai Region of Nepal. | Abstract PDF |
| Dimitri Prybylski, Laxmi B Acharya, Sidhartha M Tuladhar, Niranjan Dhungel, Bharat R Gautam, Jacqueline McPherson, Vijaya L Gurbacharyta, Stephen Mills | ||
| Vol 1, No 1 (2009): INAUGURAL ISSUE: Introducing jHASE - Journal of HIV/AIDS Surveillance & Epidemiology | Why we established jHASE, the Journal of HIV/AIDS Surveillance & Epidemiology | Abstract PDF |
| Benjamin Muthambi, Tonya Crook, Willi McFarland | ||
| 1 - 15 of 15 Items | ||
☼ Journal of HIV/AIDS Surveillance & Epidemiology


